Local Disaster Relief Service - Brief Report (2013-2014)
Date of operation | Disaster Affected Location | Type of disaster | Distribution Place | No. of benefited people | No. of benefited households | No. of distributed clothing bundles | No of other distributed items (such as jackets, sweaters, etc.) | |
1 | 2013-4-30 | Shatin | Fire | Prince of Wales Hospital | 1 | 1 | 2 | 1 |
2 | 2013-5-2 | Tai O | Fire | Lung Tin Estate, Tai O | 7 | 4 | 22 | 2 |
3 | 2013-10-5 | Shum Shui Po | Fire | Nam Cheong District Community Centre | 11 | 7 | 22 | 11 |
4 | 2013-11-28 | Hong Kong Island | Cold Spell | Hong Kong Island | 6 | 6 | 0 | 6 |
5 |
2013-12-3 |
Hong Kong | H7N9 | Lady MacLehose Holiday Village | 5 | 0 | 46 | 42 |
6 | 2014-1-29 | Hung Shui Kiu, Yuen Long | Fire | Po Tin Estate, Tuen Mun | 23 | 10 | 47 | 41 |
7 | 2014-1-30 | Hung Shui Kiu, Yuen Long | Fire | Po Tin Estate, Tuen Mun | 40 | 7 | 16 | 21 |
8 | 2014-1-30 | Hong Kong | H7N9 | Lady MacLehose Holiday Village | 13 | 0 | 46 | 84 |
Total | 106 | 35 | 201 | 208 |
No. of Local Disaster Relief Operation : 8