Local Disaster Relief Service - Brief Report (2012-2013)
Date of operation | Disaster Affected Location | Type of disaster | Distribution Place | No. of benefited people | No. of benefited households | No. of distributed clothing bundles | No of other distributed items (such as jackets, sweaters, etc.) | |
1 | 2012-9-9 | Wong Tai Sin | Fire | Chuk Yuen South Estate, Wong Tai Sin | 3 | 1 | 6 | 0 |
2 | 2012-11-4 | North Point | Fire | Causeway Bay Community Centre | 2 | 1 | 2 | 2 |
3 | 2012-11-15 | Quarry Bay | Fire | Quarry Bay Community Hall | 170 | 170 | 0 | 170 |
4 | 2012-11-24 | Tai Kwok Tsui | Fire | Henry G. Leong Yaumatei Community Centre | 9 | 7 | 9 | 18 |
5 | 2012-12-4 | Eastern District | Cold Spell | Chai Wan, Nam On Lane, Sai Wan Ho, Fortress Hill | 13 | 13 | 0 | 13 |
Total | 197 | 192 | 17 | 203 |
No. of Local Disaster Relief Operation : 5